Qur'anic Dictionary |
| #### | English | ||||
| ID | ID | ||||
| 1 | signs | 29,16,01 | 01,01,04 | ||
| 2 | respond(positive) | 03,01,15 | 01,06,01 | ( , ) | |
| 3 | name | 29,01,28 | 01,15,28 | ||
| 59 | scatter | 03,12,01 | | 01,16,04 | |
| 64 | obedience | 23,12,28 | 01,19,01 | 䑯 | |
| 4 | god | 09,10,01 | 01,27,27 | ||
| 68 | commandment | 23,12,28 | , , | 01,29,29 | |
| 61 | verily, truly | 31,28,01 | , , | 01,29,29 | |
| 5 | transgressor | 15,04,28 | , | 02,01,22 | ( )呓 |
| 51 | creatures | 01,01,23 | 02,12,32 | ||
| 6 | good news | 28,14,10 | , , | 02,16,01 | () |
| 54 | scattered | 03,12,01 | ,, | 02,21,05 | ( ) |
| 7 | oppression | 15,04,28 | , | 02,22,32 | ( , 呓) |
| 49 | evidence, clear proof | 10,27,32 | | 02,32,29 | () |
| 8 | admonish(admonition) | 03,29,10 | , | 04,11,25 | ( , ) |
| 32 | purification | 03,01,25 | 푕 | 04,13,25 | ( , ) |
| 33 | praise (in hymns) | 28,29,13 | , | 04,15,02 | ( ) |
| 43 | piety(pious) | 03,12,30 | , , | 04,24,30 | ( , ) |
| 75 | repentance | 03,16,32 | 𥑓 | 04,30,02 | |
| 47 | dispute | 07,30,29 | , | 06,10,01 | |
| 69 | ignorance | 29,01,10 | 06,31,27 | ||
| 38 | event | 12,30,32 | , | 08,01,10 | |
| 9 | truth | 10,12,15 | , | 08,24,24 | |
| 10 | praise | 15,03,01 | 08,28,10 | ||
| 50 | monotheist | 32,25,04 | 엨 , | 08,29,32 | |
| 11 | aware | 01,01,26 | 09,02,32 | ||
| 35 | downcast | 15,12,01 | ꐤ | 09,16,30 | (⪑) |
| 37 | concern | 01,29,10 | , | 09,16,32 | () |
| 53 | welfare | 28,19,27 | , | 09,32,12 | |
| 36 | humility | 23,12,30 | 09,18,30 | (⮑) | |
| 39 | fear | 04,12,15 | 09,30,23 | ||
| 44 | overflowing | 03,12,28 | , , | 10,31,01 | |
| 12 | lord | 03,12,30 | 12,02,02 | ||
| 40 | hope | 01,28,32 | , | 12,06,01 | |
| 13 | merciful | 02,09,16 | () | 12,08,28 | |
| 14 | compassionate | 28,31,02 | () | 12,08,32 | |
| 66 | messenger | 03,32,22 | , , | 12,15,30 | |
| 58 | negligence, ignoring | 29,01,10 | , | 15,01,31 | |
| 57 | stone(volcanic) | 26,10,01 | ,ꪗ | 15,06,32 | |
| 28 | dispose | 04,12,04 | 15,30,30 | ||
| 29 | wicked | 29,26,30 | 16,24,32 | ||
| 48 | patience | 16,25,32 | 17,02,12 | ||
| 74 | scientist | 10,01,29 | 21,01,27 | ||
| 15 | torment | 16,25,29 | 21,11,02 | ||
| 16 | rebellion | 15,12,25 | () | 21,17,32 | ( , ) |
| 17 | forgiveness | 02,09,16 | 21,23,30 | ||
| 73 | punishment | 25,32,23 | 21,24,02 | ||
| 72 | scient(omni-) | 10,01,29 | 21,27,32 | ||
| 34 | overwhelming | 23,12,01 | 22,01,16 | ( , ) | |
| 18 | wrath | 09,16,28 | 22,18,02 | () | |
| 19 | absolution | 01,01,28 | () | 22,23,12 | ( , ,) |
| 70 | negligence | 23,12,01 | , | 22,23,27 | () |
| 20 | grace | 02,09,16 | 23,18,27 | ||
| 30 | prosperity | 12,15,04 | 𗨤 | 23,27,01 | |
| 45 | success,Triumph | 25,01,28 | , | 23,30,13 | () |
| 21 | companion | 31,28,10 | 24,12,32 | ||
| 52 | firm, straight | 03,01,32 | , , | 24,32,28 | ( , ) |
| 56 | deceit, trick | 21,12,32 | , | 25,32,10 | |
| 41 | halting-place | 10,12,29 | (), | 27,01,02 | |
| 46 | idle talk | 32,01,30 | , | 27,22,30 | |
| 60 | play, vanity | 15,12,26 | ,, | 27,31,30 | ( ) |
| 22 | glorious | 02,01,16 | 28,06,10 | ||
| 65 | encompass | 10,12,02 | 𤓤 | 28,08,10 | |
| 55 | eulogy | 15,04,30 | 28,10,08 | ||
| 42 | ambush | 25,28,32 | 28,12,17 | ||
| 31 | pasturage | 26,32,01 | | 28,12,21 | |
| 23 | confused | 26,32,06 | 𤢤 | 28,12,32 | |
| 24 | ultimate destiny | 15,12,01 | 28,17,32 | () | |
| 71 | hypocrite | 10,30,12 | 28,29,01 | ||
| 25 | awareness | 01,01,26 | | 29,02,00 | |
| 67 | prophet | 03,32,22 | 29,02,32 | () | |
| 62 | revelation(reveal) | 01,01,16 | | 30,31,32 | |
| 26 | threat | 04,31,10 | 30,21,10 | ||
| 27 | guardian | 32,01,12 | 30,27,32 | () | |
| 63 | guidance | 12,31,29 | , | 31,15,01 | |
| Persian Letters' ID |
|---|
| 00===== |
| 0101=== |
| 01===== |
| 02==== |
| 03==== |
| 04==== |
| 05==== |
| 06==== |
| 07==== |
| 08==== |
| 09==== |
| 10===== |
| 11===== |
| 12===== |
| 13===== |
| 14===== |
| 15==== |
| 16==== |
| 17==== |
| 18==== |
| 19==== |
| 20==== |
| 21==== |
| 22==== |
| 23==== |
| 24==== |
| 25==== |
| 26==== |
| 27===== |
| 28===== |
| 29===== |
| 30===== |
| 31===== |
| 32===== |